Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 04 March 2021 , 3 years ago |
---|
Dimension | 163.7 x 76.4 x 7.8 mm |
---|---|
Weight | 196 g |
Screen-to-body Ratio | 85.9 |
Build | NA |
Colors | Black, White, Aurora |
Others | IP53, dust and splash resistant |
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|
Size | 6.6" Inches |
Resolution | 1080 x 2400 pixels - 20:9 ratio |
Protection | Corning Gorilla Glass 5 |
Density | 395 ppi |
Others | NA |
Model | Snapdragon 888 5G |
---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
Nanometer | 5 nm |
GPU | Adreno 660 |
---|
RAM | 6/8/12 GB |
---|---|
Type | LPDDR5 |
Capacity | 128/256 GB |
---|---|
Type | UFS 3.1 |
SD Slot | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
Camera | Triple: 64 MP + 8 MP + 5 MP |
---|---|
64 MP, f/1.9, 26mm (wide), 1/1.7\\\", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0\\\", 1.12µm |
|
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Camera | 20 MP |
---|---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Bands | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
---|
Supports | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4520 mAh |
---|---|
Type | Li-Po |
Fast charge | 33 W |
Extra | NA |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3 ringtones |
Extra | 24-bit/192kHz audio |
Operating System | Android 11, MIUI 12 |
---|---|
Browser | HTML5 |
Extra | Photo/video |
City | Price |
---|---|
Xiaomi Redmi K40 Pro Price in Karachi | Rs 95,000 /- |
Xiaomi Redmi K40 Pro Price in Lahore | Rs 95,000 /- |
Xiaomi Redmi K40 Pro Price in Faisalabad | Rs 95,000 /- |
Xiaomi Redmi K40 Pro Price in Islamabad | Rs 95,000 /- |
Xiaomi Redmi K40 Pro Price in Peshawar | Rs 95,000 /- |
Xiaomi Redmi K40 Pro Price in Quetta | Rs 95,000 /- |
04 March 2021 (3 years ago) is the release date of Xiaomi Redmi K40 Pro.
Xiaomi Redmi K40 Pro price is Rs.95,000 in Pakistan.
Xiaomi Redmi K40 Pro price is $362 in US.
These are the main features and specifications of the Xiaomi Redmi K40 Pro:
The Xiaomi Redmi K40 Pro is available in 3 colors: Black, White, Aurora.
Yes, Xiaomi Redmi K40 Pro has 5G bands.
The Xiaomi Redmi K40 Pro battery has a capacity of 4520 mAh, and the estimated battery life is over a day according to BestMobile users.