Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 25 February 2022 , 2 years ago |
---|
Dimension | 163.3 x 77.9 x 8.9 mm |
---|---|
Weight | 228 g |
Screen-to-body Ratio | 90.0% |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Colors | Phantom Black, White, Burgundy, Green |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|
Size | 6.8" Inches |
Resolution | 1440 x 3080 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus+ |
Density | 500 ppi |
Others | Always-on display |
Model | Exynos 2200 |
---|---|
Chipset | Exynos 2200 (4 nm) - Europe |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
Nanometer | 4 nm |
GPU | Xclipse 920 - Europe |
---|
RAM | 8/12 GB |
---|---|
Type | LPDDR4X |
Capacity | 128/256/512 GB |
---|---|
Type | UFS 3.1 |
SD Slot | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Quad: 108 MP + 10 MP + 10 MP + 12 MP |
---|---|
108 MP, f/1.8, 24mm (wide), 1/1.33\", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52\", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52\", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55\", 1.4µm, dual pixel PDAF, Super Steady video |
|
Features | Super Steady video, LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Camera | 40 MP |
---|---|
Features | Dual video call, Auto-HDR |
Video | 4K@30fps, 1080p@30fps |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO |
---|
USB | USB Type-C 3.2, USB On-The-Go |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 5000 mAh |
---|---|
Type | Li-Ion |
Fast charge | 45 W |
Extra | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3 ringtones |
Extra | 32-bit/384kHz audio, Games, stereo speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV)A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging |
Operating System | Android 12, One UI 4.1 |
---|---|
Browser | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
City | Price |
---|---|
Samsung Galaxy S22 Ultra 5G Price in Karachi | Rs 245,899 /- |
Samsung Galaxy S22 Ultra 5G Price in Lahore | Rs 245,899 /- |
Samsung Galaxy S22 Ultra 5G Price in Faisalabad | Rs 245,899 /- |
Samsung Galaxy S22 Ultra 5G Price in Islamabad | Rs 245,899 /- |
Samsung Galaxy S22 Ultra 5G Price in Peshawar | Rs 245,899 /- |
Samsung Galaxy S22 Ultra 5G Price in Quetta | Rs 245,899 /- |
25 February 2022 (2 years ago) is the release date of Samsung Galaxy S22 Ultra 5G.
Samsung Galaxy S22 Ultra 5G price is Rs.245,899 in Pakistan.
Samsung Galaxy S22 Ultra 5G price is $1,199 in US.
These are the main features and specifications of the Samsung Galaxy S22 Ultra 5G:
The Samsung Galaxy S22 Ultra 5G is available in 4 colors: Phantom Black, White, Burgundy, Green.
Yes, Samsung Galaxy S22 Ultra 5G has 5G bands.
The Samsung Galaxy S22 Ultra 5G battery has a capacity of 5000 mAh, and the estimated battery life is over a day according to BestMobile users.