Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 10 March 2016 , 8 years ago |
---|
Dimension | 151.7 x 76 x 7.8 mm |
---|---|
Weight | 170 g |
Screen-to-body Ratio | 72.3% |
Build | Glass front, plastic back, aluminum frame |
Colors | White, Black, Gold, Rose Gold |
Others | NA |
Type | Super AMOLED |
---|---|
Size | 5.5" Inches |
Resolution | 720 x 1280 pixels - 16:9 ratio |
Protection | NA |
Density | 267 ppi |
Others | NA |
Model | Snapdragon 617 |
---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Nanometer | 28 nm |
GPU | Adreno 405 |
---|
RAM | 2 GB |
---|---|
Type | LPDDR4X |
Capacity | 16 GB |
---|---|
Type | eMMC 5.1 |
SD Slot | microSDXC (dedicated slot) |
Sensors | Accelerometer, proximity |
---|
Camera | 13 MP |
---|---|
13 MP, f/1.9, 28mm (wide), AF | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Camera | 5 MP |
---|---|
Features | LED flash |
Video | NA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
---|
Type | Single SIM or Dual SIM |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP |
---|
Supports | A-GPS, GLONASS, GALILEO, BDS |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | Yes (market dependent for dual-SIM model) |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G LTE Cat4 |
Capacity | 3300 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration; MP3, WAV ringtones |
Extra | FM radio, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Games |
Operating System | Android OS, v6.0.1 (Marshmallow) |
---|---|
Browser | HTML5 |
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone |
City | Price |
---|---|
Samsung Galaxy J7 (2016) Price in Karachi | Rs 31,999 /- |
Samsung Galaxy J7 (2016) Price in Lahore | Rs 31,999 /- |
Samsung Galaxy J7 (2016) Price in Faisalabad | Rs 31,999 /- |
Samsung Galaxy J7 (2016) Price in Islamabad | Rs 31,999 /- |
Samsung Galaxy J7 (2016) Price in Peshawar | Rs 31,999 /- |
Samsung Galaxy J7 (2016) Price in Quetta | Rs 31,999 /- |
10 March 2016 (8 years ago) is the release date of Samsung Galaxy J7 (2016).
Samsung Galaxy J7 (2016) price is Rs.31,999 in Pakistan.
Samsung Galaxy J7 (2016) price is $299 in US.
These are the main features and specifications of the Samsung Galaxy J7 (2016):
The Samsung Galaxy J7 (2016) is available in 4 colors: White, Black, Gold, Rose Gold.
No, Samsung Galaxy J7 (2016) has no 5G bands.
The Samsung Galaxy J7 (2016) battery has a capacity of 3300 mAh, and the estimated battery life is over a day according to BestMobile users.