Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 28 November 2016 , 8 years ago |
---|
Dimension | 144.8 x 72.1 x 8.9 mm |
---|---|
Weight | 160 g |
Screen-to-body Ratio | 66.0% |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Gold, Silver, Pink |
Others | NA |
Type | PLS LCD |
---|---|
Size | 5" Inches |
Resolution | 540 x 960 pixels - 16:9 ratio |
Protection | NA |
Density | 220 ppi |
Others | NA |
Model | MT6737T |
---|---|
Chipset | Mediatek MT6737T (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Nanometer | 28 nm |
GPU | Mali-T720MP2 |
---|
RAM | 1.5 GB |
---|---|
Type | LPDDR4X |
Capacity | 8 GB |
---|---|
Type | eMMC 5.0 |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Sensors | Accelerometer, proximity |
---|
Camera | 8 MP |
---|---|
8 MP, f/2.2, AF | |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Camera | 5 MP |
---|---|
Features | LED flash |
Video | NA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M |
---|
Type | Single SIM or Dual SIM |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G LTE Cat4 |
Capacity | 2600 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | Games, FM radio with RDS recording, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Duo |
Operating System | Android OS, v6.0 (Marshmallow) |
---|---|
Browser | HTML |
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Allo, Speakerphone |
City | Price |
---|---|
Samsung Galaxy J2 Prime Price in Karachi | Rs 15,899 /- |
Samsung Galaxy J2 Prime Price in Lahore | Rs 15,899 /- |
Samsung Galaxy J2 Prime Price in Faisalabad | Rs 15,899 /- |
Samsung Galaxy J2 Prime Price in Islamabad | Rs 15,899 /- |
Samsung Galaxy J2 Prime Price in Peshawar | Rs 15,899 /- |
Samsung Galaxy J2 Prime Price in Quetta | Rs 15,899 /- |
28 November 2016 (8 years ago) is the release date of Samsung Galaxy J2 Prime.
Samsung Galaxy J2 Prime price is Rs.15,899 in Pakistan.
Samsung Galaxy J2 Prime price is $150 in US.
These are the main features and specifications of the Samsung Galaxy J2 Prime:
The Samsung Galaxy J2 Prime is available in 4 colors: Black, Gold, Silver, Pink.
No, Samsung Galaxy J2 Prime has no 5G bands.
The Samsung Galaxy J2 Prime battery has a capacity of 2600 mAh, and the estimated battery life is over a day according to BestMobile users.