Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 19 October 2017 , 7 years ago |
---|
Dimension | 136.5 x 69 x 8.4 mm |
---|---|
Weight | 130 g |
Screen-to-body Ratio | 64.7% |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Gold |
Others | NA |
Type | Super AMOLED |
---|---|
Size | 4.7" Inches |
Resolution | 540 x 960 pixels - 16:9 ratio |
Protection | NA |
Density | 234 ppi |
Others | NA |
Model | Exynos 3475 |
---|---|
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Nanometer | NA |
GPU | Mali-T720 |
---|
RAM | 1 GB |
---|---|
Type | NA |
Capacity | 8 GB |
---|---|
Type | eMMC 4.5 |
SD Slot | microSDXC (dedicated slot) |
Sensors | Accelerometer, proximity |
---|
Camera | 5 MP |
---|---|
5 MP, f/2.2, AF | |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Camera | 2 MP |
---|---|
Features | NA |
Video | NA |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
---|
Type | Dual SIM |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP |
---|
Supports | Yes, with A-GPS, GLONASS |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 2000 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | FM radio, RDS, recording, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Allo, Games |
Operating System | Android 7.0 (Nougat) |
---|---|
Browser | HTML |
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Speakerphone |
City | Price |
---|---|
Samsung Galaxy J2 (2017) Price in Karachi | Rs 16,000 /- |
Samsung Galaxy J2 (2017) Price in Lahore | Rs 16,000 /- |
Samsung Galaxy J2 (2017) Price in Faisalabad | Rs 16,000 /- |
Samsung Galaxy J2 (2017) Price in Islamabad | Rs 16,000 /- |
Samsung Galaxy J2 (2017) Price in Peshawar | Rs 16,000 /- |
Samsung Galaxy J2 (2017) Price in Quetta | Rs 16,000 /- |
19 October 2017 (7 years ago) is the release date of Samsung Galaxy J2 (2017).
Samsung Galaxy J2 (2017) price is Rs.16,000 in Pakistan.
Samsung Galaxy J2 (2017) price is $150 in US.
These are the main features and specifications of the Samsung Galaxy J2 (2017):
The Samsung Galaxy J2 (2017) is available in 2 colors: Black, Gold.
No, Samsung Galaxy J2 (2017) has no 5G bands.
The Samsung Galaxy J2 (2017) battery has a capacity of 2000 mAh, and the estimated battery life is over a day according to BestMobile users.