Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 24 March 2023 , 1 year ago |
---|
Dimension | 148.7 x 71.2 x 10 mm (5.85 x 2.80 x 0.39 in) |
---|---|
Weight | 191 g (6.74 oz) |
Screen-to-body Ratio | 72.4% |
Build | Plastic back, plastic frame |
Colors | Dark Cyan, Charcoal |
Others | Splash and dust resistant |
Type | IPS LCD |
---|---|
Size | 5.45" Inches |
Resolution | 720 x 1440 pixels - 18:9 ratio |
Protection | NA |
Density | 295 ppi |
Others | NA |
Model | NA |
---|---|
Chipset | NA |
CPU | Quad-core 1.4 GHz |
Nanometer | NA |
GPU | NA |
---|
RAM | 2 GB |
---|---|
Type | -- |
Capacity | 32 GB |
---|---|
Type | eMMC 5.1 |
SD Slot | microSDXC |
Sensors | Accelerometer |
---|
Camera | 5 MP |
---|---|
5 MP | |
Features | LED flash, HDR |
Video | 720p@30fps |
Camera | 2 MP |
---|---|
Features | NA |
Video | 720p@30fps |
Bands | GSM / HSPA / LTE |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Supports | GPS |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 3000 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | Radio:Unspecified, |
Operating System | Android 12 (Go edition) |
---|---|
Browser | HTML5 |
Extra | NA |
City | Price |
---|---|
Nokia C02 Price in Karachi | N/A |
Nokia C02 Price in Lahore | N/A |
Nokia C02 Price in Faisalabad | N/A |
Nokia C02 Price in Islamabad | N/A |
Nokia C02 Price in Peshawar | N/A |
Nokia C02 Price in Quetta | N/A |
24 March 2023 (1 year ago) is the release date of Nokia C02.
Nokia C02 price is N/A in Pakistan.
Nokia C02 price is $0 in US.
These are the main features and specifications of the Nokia C02:
The Nokia C02 is available in 2 colors: Dark Cyan, Charcoal.
No, Nokia C02 has no 5G bands.
The Nokia C02 battery has a capacity of 3000 mAh, and the estimated battery life is over a day according to BestMobile users.