Mobile Phone Brands
Popular Mobile Searching
Weekly TOP 10 Mobiles
Mobile Phones by Price
Mobile Phones by Screen
Mobile Phones by RAM
Release Date | 16 September 2019 , 5 years ago |
---|
Dimension | 119 x 49.2 x 14.4 mm |
---|---|
Weight | 73 g |
Screen-to-body Ratio | 16.9% |
Build | NA |
Colors | Black, Blue, Pink |
Others | Flashlight |
Type | TFT LCD, 65K colors |
---|---|
Size | 1.77" Inches |
Resolution | 120 x 160 pixels - 4:3 ratio |
Protection | NA |
Density | 113 ppi |
Others | NA |
Model | NA |
---|---|
Chipset | NA |
CPU | NA |
Nanometer | NA |
GPU | NA |
---|
RAM | 4 MB |
---|---|
Type | NA |
Capacity | 4 MB |
---|---|
Type | NA |
SD Slot | NA |
Sensors | NA |
---|
Camera | NA |
---|---|
NA | |
Features | NA |
Video | NA |
Camera | NA |
---|---|
Features | NA |
Video | NA |
Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Type | Dual SIM (Mini-SIM, dual stand-by) |
---|
WLAN | No |
---|
Bluetooth | No |
---|
Supports | No |
---|
USB | microUSB 1.1 |
---|
NFC | No |
---|---|
Messaging | SMS |
Others | NA |
Capacity | 800 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration; Polyphonic |
Extra | FM radio, 3.5mm jack, Games |
Operating System | Series 30+ |
---|---|
Browser | HTML5 |
Extra | Flashlight |
City | Price |
---|---|
Nokia 105 (2019) Price in Karachi | Rs 2,600 /- |
Nokia 105 (2019) Price in Lahore | Rs 2,600 /- |
Nokia 105 (2019) Price in Faisalabad | Rs 2,600 /- |
Nokia 105 (2019) Price in Islamabad | Rs 2,600 /- |
Nokia 105 (2019) Price in Peshawar | Rs 2,600 /- |
Nokia 105 (2019) Price in Quetta | Rs 2,600 /- |
16 September 2019 (5 years ago) is the release date of Nokia 105 (2019).
Nokia 105 (2019) price is Rs.2,600 in Pakistan.
Nokia 105 (2019) price is $15 in US.
These are the main features and specifications of the Nokia 105 (2019):
The Nokia 105 (2019) is available in 3 colors: Black, Blue, Pink.
No, Nokia 105 (2019) has no 5G bands.
The Nokia 105 (2019) battery has a capacity of 800 mAh, and the estimated battery life is over a day according to BestMobile users.